Questions about button battery models
Model: LR41, LR44, AG3, AG3, AG33, etc. What are the differences? List all the models
First
of all, the specifications of the button batteries you mentioned are
called by different regions. First of all, LR41 is called
internationally. It is called AG3 in Hong Kong, 392 in Switzerland, SR41
in Japan, and 192 in China. This specification is 1.5V 7.9*3.6 mm
———————————————————————
Hong Kong International Switzerland Japan China Voltage Size
AG0 LR69 379 SR521 1.5V 5.8*2.1
AG3 LR621 364 SR621 164 1.5V 6.8*2.1
AG2 LR726 396 SR726 196 1.5V 7.9*2.6
AG3 LR41 392 SR41 192 1.5V 7.9*3.6
AG4 LR626 377 SR626 177 1.5V 6.8*2.6
AG5 LR754 393 SR754 193 1.5V 7.9*5.4
AG6 LR920 371 SR927 171 1.5V 9.5*2.1
AG7 LR927 395 SR927 195 1.5V 9.5*2.6
AG8 LR55 391 SR1120 191 1.5V 11.6*2.1
AG9 LR936 394 SR936 194 1.5V 9.5*3.6
AG30 LR54 389 SR1130 189 1.5V 11.6*3.1
AG31 LR721 362 SR721 162 1.5V 7.9*2.1
AG32 LR43 386 SR1142 186 1.5V 11.6*4.2
AG33 LR44 357 SR1154 A76 1.5V 11.6*5.4
CR2032 3V 20*3.2
CR2025 3V 20*2.6
CR2016 3V 20*1.6
There are also some rechargeable button batteries starting with LIR
Large buttons for CR and LIR 1220 1620 1632 2430 2440 2450 2466 2477 3032 3048
Size
meaning: CR2032 is a non-rechargeable battery with a diameter of 20mm
and a thickness of 3.2mm. The general voltage of non-rechargeable
battery is 3V
LIR2032 is a rechargeable battery with a diameter of 20mm and a thickness of 3.2mm. The rechargeable battery is generally 3.6V